<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What to Do When an ROI Seems Too Good To Be True</title>
	<atom:link href="http://www.conversation.com/executiveselling/index.php/what-to-do-when-an-roi-seems-too-good-to-be-true/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversation.com/executiveselling/index.php/what-to-do-when-an-roi-seems-too-good-to-be-true/</link>
	<description>Selling to C-Level Executives</description>
	<lastBuildDate>Wed, 26 May 2010 21:13:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Edward</title>
		<link>http://www.conversation.com/executiveselling/index.php/what-to-do-when-an-roi-seems-too-good-to-be-true/comment-page-1/#comment-409</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Wed, 26 May 2010 21:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversation.com/executiveselling/?p=209#comment-409</guid>
		<description>Can you provide more details on what this is going to tell you... &quot;Multiply the ROI by your customer’s 3-year average Return on Sales (ROS) to get more of a “bottom line” perspective of your solution’s value.</description>
		<content:encoded><![CDATA[<p>Can you provide more details on what this is going to tell you&#8230; &#8220;Multiply the ROI by your customer’s 3-year average Return on Sales (ROS) to get more of a “bottom line” perspective of your solution’s value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Executive Conversation</title>
		<link>http://www.conversation.com/executiveselling/index.php/what-to-do-when-an-roi-seems-too-good-to-be-true/comment-page-1/#comment-62</link>
		<dc:creator>Executive Conversation</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversation.com/executiveselling/?p=209#comment-62</guid>
		<description>Yes, please send us the URL once you&#039;ve posted.</description>
		<content:encoded><![CDATA[<p>Yes, please send us the URL once you&#8217;ve posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polprav</title>
		<link>http://www.conversation.com/executiveselling/index.php/what-to-do-when-an-roi-seems-too-good-to-be-true/comment-page-1/#comment-59</link>
		<dc:creator>Polprav</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversation.com/executiveselling/?p=209#comment-59</guid>
		<description>Hello from Russia!
Can I quote a post in your blog with the link to you?</description>
		<content:encoded><![CDATA[<p>Hello from Russia!<br />
Can I quote a post in your blog with the link to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Lowe</title>
		<link>http://www.conversation.com/executiveselling/index.php/what-to-do-when-an-roi-seems-too-good-to-be-true/comment-page-1/#comment-51</link>
		<dc:creator>Richard Lowe</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversation.com/executiveselling/?p=209#comment-51</guid>
		<description>ROI selling has been a somewhat loosley applied term often associated with excessive claims of either lowering customer Opex or increasing their top-line revenues.  A common feature of this approach is a spreadsheet containing improbable numbers which the sponsor may or may not agree with but will most definitely not be able to support in the face of the intensive examination that procurement departments use.  A far better approach is a full &quot;business case&quot; selling process which has engaged not just the sponsor but several other customer employees to provide the hard data and figures proving the business case of the solution to the customer&#039;s organisation.  Such an approach is very time intensive and demands a deep understanding of the customer&#039;s business but will deliver substantially larger orders and in parallel raise the level of competitive lockout to other would be vendors.  A true measure of business case selling is that the resulting proposal is &quot;CFO level&quot; strength.</description>
		<content:encoded><![CDATA[<p>ROI selling has been a somewhat loosley applied term often associated with excessive claims of either lowering customer Opex or increasing their top-line revenues.  A common feature of this approach is a spreadsheet containing improbable numbers which the sponsor may or may not agree with but will most definitely not be able to support in the face of the intensive examination that procurement departments use.  A far better approach is a full &#8220;business case&#8221; selling process which has engaged not just the sponsor but several other customer employees to provide the hard data and figures proving the business case of the solution to the customer&#8217;s organisation.  Such an approach is very time intensive and demands a deep understanding of the customer&#8217;s business but will deliver substantially larger orders and in parallel raise the level of competitive lockout to other would be vendors.  A true measure of business case selling is that the resulting proposal is &#8220;CFO level&#8221; strength.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->